Consolidated Income Statement
Download table - Consolidated Income Statement
Note | 2017 | 2016 | 2015 | |
in EUR thousands | ||||
Revenues | 3 | 230,382 | 196,477 | 197,756 |
Cost of sales | 156,391 | 140,211 | 147,934 | |
Gross profit | 73,991 | 56,266 | 49,822 | |
Selling expenses | 10,155 | 13,794 | 11,547 | |
General administration expenses | 17,092 | 17,087 | 16,279 | |
Research and development costs | 4 | 68,787 | 53,937 | 55,415 |
Other operating income | 5 | 28,608 | 8,548 | 8,852 |
Other operating expenses | 6 | 1,635 | 1,385 | 2,159 |
Operating expenses | 69,061 | 77,655 | 76,548 | |
Operating result | 4,930 | -21,389 | -26,726 | |
Finance Income | 692 | 583 | 788 | |
Finance Expense | 124 | 147 | 22 | |
Net Finance Income | 8 | 568 | 436 | 766 |
Profit or Loss before taxes | 5,498 | -20,953 | -25,960 | |
Taxes on income | 9 | -1,030 | 3,064 | 3,200 |
Profit or Loss for the year | 6,528 | -24,017 | -29,160 | |
Thereof attributable to the owners of Aixtron SE | 6,528 | -24,017 | -29,160 | |
Basic earnings or loss per share (EUR) | 21 | 0.06 | -0.22 | -0.26 |
Diluted earnings or loss per share (EUR) | 21 | 0.06 | -0.22 | -0.26 |
See accompanying notes to consolidated financial statements. |