Consolidated Statement of other Comprehensive Income
Download table - Consolidated Statement of other Comprehensive Income
in EUR thousands | Note | 2017 | 2016 | 2015 |
Profit or Loss for the year | 6,528 | -24,017 | -29,160 | |
Items that will not be reclassified subsequently to Profit or Loss: | ||||
Remeasurement of defined benefit obligation | -89 | -186 | 0 | |
Items that may be subsequently reclassified to Profit or Loss: | ||||
Reclassification of currency translation differences on liquidation of subsidiary | 0 | -1,568 | 0 | |
Currency translation adjustment | 20 | -8,679 | -2,089 | 9,117 |
Other comprehensive income/loss | -8,768 | -3,843 | 9,117 | |
Total comprehensive loss for the year | -2,240 | -27,860 | -20,043 | |
Thereof attributable to the owners of Aixtron SE | -2,240 | -27,860 | -20,043 | |
See accompanying notes to consolidated financial statements. |