Consolidated Statement of Changes in Equity
Download table - Consolidated Statement of Changes in Equity
in EUR thousands | Subscribed capital under IFRS | Additional paid-in capital | Currency trans- lation | Retained Earnings/ Accumulated deficit | Shareholders' equity attributable to the owners of AIXTRON SE | |
Balance at January 1, 2015 | 111.591 | 371.781 | 3.132 | -70.802 | 415.702 | |
Share based payments | 991 | 991 | ||||
Purchase of treasury shares | -35 | -215 | -250 | |||
Issue of shares | 26 | 79 | 105 | |||
Net loss for the year | -29.160 | -29.160 | ||||
Other comprehensive income | 9.117 | 9.117 | ||||
Total comprehensive loss for the year | 9.117 | -29.160 | -20.043 | |||
Balance December 31, 2015 and January 1, 2016 |
111.582 | 372.636 | 12.249 | -99.962 | 396.505 | |
Share based payments | 753 | 753 | ||||
Reclassification of share based payments equity credit | -205 | 205 | 0 | |||
Purchase of treasury shares | -8 | 8 | 0 | |||
Issue of shares | 83 | 260 | 343 | |||
Net loss for the year | -24.017 | -24.017 | ||||
Other comprehensive income | -2.089 | -1.754 | -3.843 | |||
Total comprehensive loss for the year | -2.089 | -25.771 | -27.860 | |||
Balance December 31, 2016 and January 1, 2017 |
111.657 | 373.452 | 10.160 | -125.528 | 369.741 | |
Share based payments | 246 | 246 | ||||
Reclassification of share based payments equity credit | -1.800 | 1.800 | 0 | |||
Issue of shares | 145 | 1.014 | 1.159 | |||
Net profit for the year | 6.528 | 6.528 | ||||
Other comprehensive income | -8.679 | -89 | -8.768 | |||
Total comprehensive loss for the year | -8.679 | 6.439 | -2.240 | |||
Balance December 31, 2017 | 111.802 | 372.912 | 1.481 | -117.289 | 368.906 | |
See accompanying notes to consolidated financial statements. |